Description
**Sizing Information:**
– Sizes: XS, S, M, L, XL, XXL, XXXL
– Available Shoes Sizes: US Women’s 6, 6.5, 7.5, 8.5, 9, 10, 10.5, 11
– Package Weight: approx. 2.2 lbs (1 kg)
– Package Dimensions: 15.75″ x 11.81″ x 2.36″ (40cm x 30cm x 6cm)
**Included Items:**
1. Hat
2. Neckwear
3. Top
4. Weapon accessory
5. Dress
6. Arm decoration
7. Hair accessory
8. Back accessory
9. Stockings
10. Armwear
11. Gloves
12. Shoes
SIZING INFORMATION
Model’s Height: 5’7″ (170 cm) | Model’s Weight: 99 lbs (45 kg) | Model’s Size: S
Size | Height (in/cm) | Weight (lb/kg) | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
---|---|---|---|---|---|
XS | 4’9″-5’0″ (146-152) | 77-88 (35-40) | 30.3-31.5 (77-80) | 23.2-24.4 (59-62) | 31.1-32.3 (79-82) |
S | 5’0″-5’2″ (152-158) | 88-99 (40-45) | 31.9-33.1 (81-84) | 24.8-26.0 (63-66) | 32.7-33.9 (83-86) |
M | 5’2″-5’5″ (158-166) | 99-110 (45-50) | 33.5-34.6 (85-88) | 26.4-27.6 (67-70) | 34.3-35.4 (87-90) |
L | 5’5″-5’7″ (166-172) | 110-121 (50-55) | 35.0-36.2 (89-92) | 28.0-29.1 (71-74) | 35.8-37.0 (91-94) |
XL | 5’7″-5’10” (172-178) | 121-136 (55-62) | 36.6-37.8 (93-96) | 29.5-30.7 (75-78) | 37.4-38.6 (95-98) |
XXL | 5’10”-6’0″ (178-184) | 136-147 (62-67) | 38.2-39.4 (97-100) | 31.1-31.9 (79-81) | 39.0-41.3 (99-105) |
XXXL | 6’0″-6’3″ (184-190) | 147-163 (67-74) | 39.8-40.9 (101-104) | 32.3-33.5 (82-85) | 41.3-43.3 (105-110) |
Note: The size may vary by approximately 1-1.2 inches (2-3 cm) due to manual measurement. Please take this into consideration when choosing your size.