Description
Make the high-school arc your own in this black high-collar uniform. Choose the outfit alone or complete the look with its short white wig.
Choose your package
- Uniform + glasses: black high-collar jacket, matching straight-leg trousers and round black glasses.
- Uniform + glasses + wig: the same jacket, trousers and glasses, plus a short white wig.
Select your package and labeled size before adding to cart.


Size guide
Finished garment measurements, not body measurements. Values in the tables below are converted from the supplier’s centimeter chart to inches and rounded to the nearest 0.1 inch. The elastic waist value is a garment measurement, not a confirmed stretch range.
Jacket (inches)
| Size | Top length | Bust | Sleeve | Cuff | Shoulder |
|---|---|---|---|---|---|
| S | 26.8 | 36.2 | 22.4 | 9.8 | 16.9 |
| M | 27.4 | 37.8 | 22.8 | 10.2 | 17.3 |
| L | 28.0 | 39.4 | 23.2 | 10.6 | 17.7 |
| XL | 28.5 | 40.9 | 23.6 | 11.0 | 18.1 |
| 2XL | 29.1 | 42.5 | 24.0 | 11.4 | 18.5 |
Trousers (inches)
| Size | Pant length | Elastic waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 39.0 | 26.8 | 38.2 | 14.4 |
| M | 39.6 | 28.0 | 39.8 | 15.2 |
| L | 40.2 | 29.1 | 41.3 | 15.9 |
| XL | 40.7 | 30.3 | 42.9 | 16.7 |
| 2XL | 41.3 | 31.5 | 44.5 | 17.5 |
3XL is offered, but the supplier has not provided a 3XL measurement row. Please compare the measured rows before selecting a size.











Reviews
There are no reviews yet