Description
– Sizing: XS, S, M, L, XL, XXL – American standard sizes
– Height: Costume fits those of varying heights
– Bust/Waist: Based on standard sizing chart
– Set Includes: Bracers, Chest Wrap with Cape, Pants, Gloves, Arm Guards, Headpiece, Breastplate with Cape, Sleeve Covers, Inner Shawl, and Belt Set
– Fabric: 80% Polyester, 10% Other Fibers
Clothing Sizing Chart
Size | Height (in/cm) | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|
XS | 57–59/145–150 | 29–30/74–77 | 22–23/55–58 | 31–33/80–83 |
S | 59–61/150–155 | 31–32/78–81 | 23–24/59–62 | 33–34/84–87 |
M | 61–63/155–160 | 32–33/82–85 | 25–26/63–66 | 35–36/88–91 |
L | 63–65/160–165 | 34–35/86–89 | 26–28/67–70 | 36–37/92–95 |
XL | 65–67/165–170 | 35–37/90–93 | 28–29/71–74 | 38–39/96–99 |
Note: Measurements might vary slightly due to different measuring methods.