Use our Sizing Charts to Ensure Proper Fit
Most of our products are manufactured in China using Asian Clothing Sizes, which are not the same as those used in other countries. In many cases, our products are listed with the manufacturer’s original size. To understand if the item will fit your body, please refer to the below Asian Clothing Size Conversion Charts to determine which size is right for you!
Quick Index
- Women’s Size Chart (Clothes)
- Women’s Plus Sizes (Clothes)
- Women’s Petite Sizes (Clothes)
- International Size Conversions for Women (US/UK/German/French/Italian/China/Japan/Korea)
- How to Measure Your Body
- Things to Consider When Buying Asian Clothing or Shoes
- Clothing Size Conversion Chart – Men
- Asian Shoe Size to US – Women
- Asian Shoe Size to US – Men
- Asian Shoe Sizes – Kids
Women’s Size Chart (Clothes)
Use this chart to check what a Size 10 Women or a Size 8 Women corresponds to.
General Size | US Size | Chest in Inches | Waist in Inches | Hips |
---|---|---|---|---|
XS | 0 | 32 | 24 | 34.5 |
XS | 2 | 33 | 25 | 35.5 |
S | 4 | 34 | 26 | 36.5 |
S | 6 | 35 | 27 | 37.5 |
M | 8 | 36 | 28 | 38.5 |
M | 10 | 37 | 29 | 39.5 |
L | 12 | 38.5 | 30. 5 | 41 |
L | 14 | 40 | 32 | 42.5 |
XL | 16 | 41.5 | 33.5 | 44 |
XL | 18 | 43 | 35 | 45.5 |
Women’s Plus Sizes (Clothes)
General Size | US Size | Chest in Inches | Waist in Inches | Hips in Inches |
---|---|---|---|---|
0X | 12W | 40 | 33 | 42 |
1X | 14W | 42 | 35 | 44 |
1X | 16W | 44 | 37 | 46 |
2X | 18W | 46 | 39 | 48 |
2X | 20W | 48 | 41 | 50 |
3X | 22W | 50 | 43 | 52 |
3X | 24W | 52 | 45 | 54 |
4X | 26W | 54 | 47 | 56 |
4X | 28W | 56 | 49 | 58 |
5X | 30W | 58 | 51 | 60 |
5X | 32W | 60 | 53 | 62 |
Women’s Petite Sizes (Clothes)
General Size | US Size | Chest in Inches | Waist in Inches | Hips in Inches |
---|---|---|---|---|
XS | 2P | 32 | 23. 5 | 34 |
S | 4P | 33 | 24. 5 | 35 |
S | 6P | 34 | 25. 5 | 36 |
M | 8P | 35 | 26.5 | 37 |
M | 10P | 36 | 27.5 | 38 |
L | 12P | 37.5 | 29 | 39.5 |
L | 14P | 39 | 30.5 | 41 |
International Size Conversions for Women (Chinese Apparel Sizing Chart)
Int'l size | US size | UK size | German size | French size | Italian size | China | Japan | Korea |
---|---|---|---|---|---|---|---|---|
XS | 0 | 4 | 30 | 32 | 36 | 160-165/84-86 | S, 36, 5 | 44 |
XS | 2 | 6 | 32 | 34 | 38 | 160-165/84-86 | S, 36, 7 | 44 |
XS | 4 | 8 | 34 | 36 | 40 | 160-165/84-86 | S, 36, 7 | 44 |
S | 6 | 10 | 36 | 38 | 42 | 165-170/88-90 | M, 38, 9 | 55 |
S | 8 | 12 | 38 | 40 | 44 | 165-170/88-90 | M, 38, 9 | 55 |
M | 10 | 14 | 40 | 42 | 46 | 167-172/92-96 | L, 40, 11 | 66 |
M | 12 | 16 | 42 | 44 | 48 | 167-172/92-96 | L, 40, 11 | 66 |
L | 14 | 18 | 44 | 46 | 50 | 168-173/98-102 | LL, XL, 42, 13 | 77 |
L | 16 | 20 | 46 | 48 | 52 | 168-173/98-102 | LL, XL, 42, 13 | 77 |
XL | 18 | 22 | 48 | 50 | 54 | 170-176/106-110 | XXL, 3L, 15 | 88 |
XL | 20 | 24 | 50 | 52 | 56 | 170-176/106-110 | XXL, 3L, 15 | 88 |
XXL | 22 | 26 | 52 | 54 | 58 | 4L, 17 | ||
XXL | 24 | 28 | 54 | 56 | 60 | 5L, 19 |
How to Measure Your Body
- Waist: Place the tape measure around the narrowest part of your waist, usually around your belly button or a little above it and measure the waist circumference in inches or centimeters.
- First Hip/Low Waist: Locate the point between your hip and your waist and place the tape measure around it.
- Hips/Second Hip: Following the guide for chest measurement, make sure the tape measure is wrapped around the widest area of your hip. No need to add room for movement if you are trying to buy stretchable jeans with a close or slim fit.
- Chest: Stand straight, with arms relaxed on your side, ask any adult at home to help you wrap the tape measure around the fullest part of your chest area. Allow a little room for movement, maximum of 1 inch. If you are buying a jacket, use this measurement and add a few inches depending on how loose you want the jacket to fit you.
- Height: Measure from your head to toe without any footwear on. You can use a door frame as a measuring point, stand up straight against it and make sure to properly mark the highest point of your head.
- Arm length: Measure your arm length from the shoulder to the hand wrist. Don’t forget to stretch your arm.
Things To Consider When Buying Asian Clothing or Shoes
Here are some things you need to consider as many of our apparel selection is manufactured in China for the Chinese market.
Pay attention to size: As we’ve mentioned earlier in our guide, you need to pay a particularly close attention to size. Asian sizes can be very small compared to western sizes. If an item runs in “free size” or “one size” do not buy it if you are a size 4 or above in the US. Some areas of the body, particularly the chest and shoulders, may be a bit smaller than you are used to. If you are a woman who goes on the bustier side, perhaps Asian clothing might not be tailored for you. The same thing applies to height.
Clothing Size Conversion Chart – Men
Refer to the below Chinese Apparel Sizing Chart to convert men’s sizes to and from those used in other places
Int'l | US/UK | China | Japan | Korea |
---|---|---|---|---|
XS | 14 | S 36 | 90 | |
XS | 14.5 | S 37 | 90 | |
S | 15 | 165 88-90 | M 38 | 95 |
S | 15 - 15.5 | 165 88-90 | M 39 | 95 |
M | 15.5 - 16 | 170 96-98 | L 40 | 100 |
M | 16 | 170 96-98 | L 41 | 100 |
L | 16.5 | 175 108-110 | LL XL 42 | 105 |
L | 17 | 175 108-110 | 43 | 105 |
XL | 17.5 | 180 118-122 | 44 | 110 |
XL | 17.5 | 180 118-122 | 44 | 110 |
XXL | 185 126-130 | |||
XXL | 185 126-130 |
Asian Shoe Size to US – Women
Many of our shoes and footwear is manufactured in China to the Chinese (CN) standard. Use the chart below to find the appropriate size for you!
US Women's | Japan (cm) | China | Korea (mm) | India |
---|---|---|---|---|
1 | 18 | 31 | 180 | |
1.5 | 18.5 | 31.5 | 185 | |
2 | 19 | 32 | 190 | 0 |
2.5 | 19.5 | 32.5 | 195 | 0.5 |
3 | 20 | 33 | 200 | 1 |
3.5 | 20.5 | 33.5 | 205 | 1.5 |
4 | 21 | 34 | 210 | 2 |
4.5 | 21.5 | 34.5 | 215 | 2.5 |
5 | 22 | 35 | 220 | 3 |
5.5 | 22.5 | 35.5 | 225 | 3.5 |
6 | 23 | 36.5 | 230 | 4 |
6.5 | 23.5 | 37 | 235 | 4.5 |
7 | 24 | 37.5 | 240 | 5 |
7.5 | 24.5 | 38 | 245 | 5.5 |
8 | 25 | 39 | 250 | 6 |
8.5 | 25.5 | 39.5 | 255 | 6.5 |
9 | 26 | 40 | 260 | 7 |
9.5 | 26.5 | 40.5 | 265 | 7.5 |
10 | 27 | 41.5 | 270 | 8 |
10.5 | 27.5 | 41.5 | 275 | 8.5 |
11 | 28 | 42.5 | 280 | 9 |
11.5 | 28.5 | 43.5 | 285 | 9.5 |
12 | 29 | 44 | 290 | 10 |
12.5 | 29.5 | 44.5 | 295 | 10.5 |
13 | 30 | 45.5 | 300 | 11 |
13.5 | 30.5 | 46 | 305 | 11.5 |
14 | 31 | 46.5 | 310 | 12 |
14.5 | 31.5 | 47 | 315 | 12.5 |
15 | 32 | 47.5 | 320 | 13 |
15.5 | 32.5 | 48.5 | 325 | 13.5 |
16 | 33 | 49 | 330 | 14 |
16.5 | 33.5 | 49.5 | 335 | 14.5 |
17 | 34 | 50 | 340 | 15 |
Asian Shoe Size to US – Men
US Men's | Japan (cm) | China | Korea (mm) | India |
---|---|---|---|---|
0.5 | 19 | 32 | 190 | 0 |
1 | 19.5 | 32.5 | 195 | 0.5 |
1.5 | 20 | 33 | 200 | 1 |
2 | 20.5 | 33.5 | 205 | 1.5 |
2.5 | 21 | 34 | 210 | 2 |
3 | 21.5 | 34.5 | 215 | 2.5 |
3.5 | 22 | 35 | 220 | 3 |
4 | 22.5 | 35.5 | 225 | 3.5 |
4.5 | 23 | 36.5 | 230 | 4 |
5 | 23.5 | 37 | 235 | 4.5 |
5.5 | 24 | 37.5 | 240 | 5 |
6 | 24.5 | 38 | 245 | 5.5 |
6.5 | 25 | 39 | 250 | 6 |
7 | 25.5 | 39.5 | 255 | 6.5 |
7.5 | 26 | 40 | 260 | 7 |
8 | 26.5 | 40.5 | 265 | 7.5 |
8.5 | 27 | 41.5 | 270 | 8 |
9 | 27.5 | 41.5 | 275 | 8.5 |
9.5 | 28 | 42.5 | 280 | 9 |
10 | 28.5 | 43.5 | 285 | 9.5 |
10.5 | 29 | 44 | 290 | 10 |
11 | 29.5 | 44.5 | 295 | 10.5 |
11.5 | 30 | 45.5 | 300 | 11 |
12 | 30.5 | 46 | 305 | 11.5 |
12.5 | 31 | 46.5 | 310 | 12 |
13 | 31.5 | 47 | 315 | 12.5 |
13.5 | 32 | 47.5 | 320 | 13 |
14 | 32.5 | 48.5 | 325 | 13.5 |
14.5 | 33 | 49 | 330 | 14 |
15 | 33.5 | 49.5 | 335 | 14.5 |
15.5 | 34 | 50 | 340 | 15 |
Asian Shoe Sizes – Kids
US | Japan | Korea (mm) | China | India |
---|---|---|---|---|
0.5 | 8 | 90 | 15 | 0 |
1 | 8.5 | 95 | 15.5 | 0.5 |
1.5 | 9 | 100 | 16 | 1 |
2 | 9.5 | 100 | 16.5 | 1.5 |
2.5 | 10 | 105 | 17 | 2 |
3 | 10.5 | 110 | 18 | 2.5 |
3.5 | 11 | 115 | 19 | 3 |
4 | 11.5 | 120 | 19.5 | 3.5 |
4.5 | 12 | 125 | 20 | 4 |
5 | 12.5 | 125 | 20.5 | 4.5 |
5.5 | 13 | 130 | 21 | 5 |
6 | 13.5 | 135 | 21.5 | 5.5 |
6.5 | 14 | 140 | 22.5 | 6 |
7 | 14.5 | 140 | 23 | 6.5 |
7.5 | 15 | 145 | 23.5 | 7 |
8 | 15.5 | 150 | 24.5 | 7.5 |
8.5 | 15.5 | 155 | 25 | 8 |
9 | 16 | 160 | 25.5 | 8.5 |
9.5 | 16.5 | 160 | 26 | 9 |
10 | 17 | 165 | 27 | 9.5 |
10.5 | 17.5 | 170 | 27.5 | 10 |
11 | 18 | 175 | 28 | 10.5 |
11.5 | 18.5 | 175 | 28.5 | 11 |
12 | 18.5 | 180 | 29 | 11.5 |
12.5 | 19 | 185 | 30 | 12 |
13 | 19.5 | 190 | 30.5 | 12.5 |
13.5 | 20 | 195 | 31 | 13 |
1Y | 20.5 | 195 | 31.5 | 13.5 |
1.5Y | 21 | 200 | 32.5 | 1 |
2Y | 21.5 | 205 | 33 | 1.5 |
2.5Y | 21.5 | 210 | 34 | 2 |
3Y | 22 | 215 | 34.5 | 2.5 |
3.5Y | 22.5 | 220 | 35 | 3 |
4Y | 23 | 220 | 35.5 | 3.5 |
4.5Y | 23.5 | 225 | 36.5 | 4 |
5Y | 24 | 230 | 37 | 4.5 |
5.5Y | 24.5 | 235 | 38 | 5 |
6Y | 25 | 245 | 39 | 5.5 |